Product Details:
|
Product Name: | Dumper Truck | Cab: | F3000 Cab,with One Sleeper,with A/C |
---|---|---|---|
Engine: | WP10.380E22 Euro 2 380hp | Fuel Type: | Diesel |
Condition: | New | Gross Vehicle Weight: | 25000 |
Transmission Type: | Manual | Capacity (load): | 25-30t |
Horsepower: | 351 - 450hp | Emission Standard: | Euro 2 |
Transmission: | FAST 10JSD180+QH50 | ||
High Light: | 30t Heavy Duty Dump Truck,3175mm Heavy Duty Dump Truck,Shacman F3000 construction dump truck |
Shacman F3000 Euro 2 380hp 6x4 10 Wheeler 20cbm 30tons Payload Dump Truck
Specifications and main performance | ||
Model | Shacman F3000 Dump Truck | |
Driving type | 6x4 4x2 8x4 | |
Weight | Complete kerb mass (kg) | 12160 |
GVW (kg) | 32500 | |
Dimensions | LxWxH (mm) | 7550x2490x3450 |
Body size(mm) | 5600x2300x1100,1300,1500 | |
Front/rear overhang(chassis) | 1525/1450 | |
Wheel base (mm) | 3175+1400 | |
Track width (mm) | 2036/1850 | |
Engine | Brand | Weichai |
Model | WP10.336 | |
Power (kw/HP) | 247/336 | |
Max. torque (N.m)/rpm | 1250/1200-1600 | |
Displacement (L) | 9.726 | |
Emission standard | Euro 3 | |
Axles | Brand | HANDE |
Front axle | 7500kg | |
Rear axle | 16000kg,Double reduction driving axle with inter-wheel differential and differential lock | |
Ratio | 5.262 | |
Optional | 9500kgfront axle | |
Performance | Max. speed ( km/h) | 76 |
Min. turning circle (m) | 15 | |
Min. ground clearance (mm) | 314 | |
Approach/Departure angle(°) | 28/30 | |
Max. gradeability (%) | 32 | |
Transmission | Brand | FAST |
Model | 9JS135 | |
Control type | Manual | |
Gear shift | 9-forward and 1-reverse speeds | |
Clutch | Type | Single plate, diaphragm spring |
Diameter (mm) | D-430 | |
Action | Mechanical type, hydraulic and pneumatic operation | |
Brakes | Type | Drum |
Service brake | With dual-circuit compressed air brake | |
Park brake | Power spring brake acting on rear wheel | |
Auxiliary brake | WEVB | |
Optional | ABS | |
Steering | Type | Integral circuiting ball power steering |
Optional | ZF8090 | |
Chassis | Type | Ladder structure with parallel straight |
300x8x(8+7) | ||
Suspension | Front suspension | Longitudinal leaf spring |
Rear suspension | Inverted leaf spring stabilizator suspension | |
Tyres | Type(standard) | 11.00-20 |
Optional | 12.00R20/11.00R20/12.00-20/12R22.5 | |
Fuel tank | Tank capacity (L) | 300 |
Material | Aluminium | |
Electrics | Type | 24V |
Starter | 5.58kw (24V) | |
Generator | 2.0kw (28V780A) | |
Battery | 2x135Ah | |
Cab | Type | MAN F3000, Middle Lengthened flat |
Equipemets | 4 point are suspension, A/C, air suspension driver seat with handle and seatbelts, 2 sleeper bed, | |
Optional | Electric windows, electricity heated, GPS/ CD…… |
ALWAYS ADVANCING
Expectations and demands are on the raise and the F3000 series is the solution. With many configurations available to choose; from the standard tipper or trailer trucks to highly specialized vehicles for that tough job, the F3000 has you covered. No matter what the job entails, our qualified professionals can help you pick out the perfect vehicle.
■ Cummins core power upgrade, FAST twin center shaft structure gearbox, HanDe high ratio single stage axle, vehicle power increased by 20%, Cummins ISM engine
■ High performance: Improved muffler, improved ground clearance, new exhaust system layout, lowest center of gravity, new stabilizing technology
■ Military grade chassis, reinforced driver cab, upgraded oil bath type air filter, strengthened transmission shaft, improved cab front suspension, new front axle stabilizer bar and muffler, imported cab turning shaft, off road racing quality cab damping spring
■ Mature power delivery system, increased overall efficiency, higher uptime, lower maintenance cost
A PLEASURE TO WORK IN
Driving is a stressful endeavor, which is why the F3000 is designed with an improved driver’s cab utilizing advanced technologies from the German truck giant, MAN. Spacious, comfortable and safe, the F3000 cab will bring a peace of mind to you on the job.
■ Frame type structure, local strengthening design, for maximum safety
■ Industry leading torsional stiffness and bending stiffness
■ Highly efficient cabin design; reducing drag and increasing air intake to the engine
■ Toughened laminated windshield glass, ensuring safe operation
■ Greater driver field of vision; allowing better driver awareness
■ Spacious interior and storage space, up to 620mm wide cushioned bed
Contact Person: Vincent Geng
Tel: 15664435881