|
Product Details:
|
Dump Box: | 5.4/5.6/5.8m*2.3*1.5 | Lifting Model: | Middle/front Lifting |
---|---|---|---|
Color: | Red, White, Yellow, Blue, Green, Black | ||
High Light: | 6x4 Heavy Duty Dump Truck,20cbm Heavy Duty Dump Truck,10w Sinotruk Howo Dump Truck |
TRUCK PARAMETER:
Model: ZZ3257N3847A | ||||
Body | Carriage Internal Dimensions(mm) | 5600*2300*1500 | ||
Cubage (m3) | 19 | |||
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | |||
Steel | Q235 | |||
Hydraulic Lift of Carriage | Middle Lift | |||
Weight in kg | Kerb weight (Kg) | 12270 | ||
Gross vehicle weight (Kg) | 30000 | |||
Dimension(mm) | Dimensions(mm) | Length(mm) | 8245 | |
Width(mm) | 2550 | |||
Height(mm) | 3450 | |||
Wheel base (mm) | 3800+1400 | |||
Performance | Maximum driving speed (km/h) | 75 | ||
Fuel consumption (1/100 km) | 38 | |||
Cab | Model | SINOTRUK HW76 cab Single bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner |
||
Engine | Model | WD615.47(Euro 2) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving) | |||
Front Axle | SINOTRUK HF9 Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:5.73;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | 12.00R20 / 12R22.5/ 13R22.5/ 12.00R24/ 295/80R22.5 / 315/80R22.5 optional | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light |
|||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
PACKING & SHIPPING:
PARTS WE CAN PROVIDE:
Q:How is your goods quality?
A: We ensure you that all our goods are original factory quality, without any refit or change. It is 100% new and original.
Q. What is your payment terms ?
A: 30% T/T deposit, 70% T/T balance before shipment .
Or 100% irrevocable L/C at sight.
Q. How long time will you take to deliver goods to customer ?
A : Generally 30 working days , after we receive your deposits .
Q:How you can ensure you have delivered goods to customers ?
A: We will inform you goods delivery in the whole course, give you the complete genuine shipping information details . You can also use your own agent for shipping.
Q. How you could supply customers after sales services ?
A: We will reply you at first time and help you resolve the problems within 24 hours . If it really need us to your local , we will send your professional engineer to your local to help you resolve problems without any hesitation , supply you all-around after-sales services including machine maintenance and operation and technical training services etc .
Contact Person: Sunny Tian
Tel: +8615806634504