Product Details:
|
Fuel Type: | Diesel | Emission Standard: | Euro 2 |
---|---|---|---|
Horsepower: | 351 - 450hp | Transmission Type: | Manual |
Condition: | New | Product Name: | Tractor Truck Tractor Head,40T Tractor Truck Sale For Ethiopia,10 Wheels 420hp Tractor Head Truck / Prime Mover,420HP The Sinotruk Howo A7 Prime Mover Tractor Truck |
High Light: | tractor trailer truck,tractor head truck |
Sinotruk HOVA 266hp Euro2 4x2 6 wheel Ternimal Lorry Tractor Truck For Port Use
Name | Terminal tractor truck | |
Model | ZZ5371VDMB28102 | |
Brand | SINOTRUK-HOVA | |
Driving type | Left Hand Driving | |
Dimension(Lx W xH) | 4770x2495x3000 mm | |
G.V.W. | 70000 kg | |
Curb weight | 6400 kg | |
Approach/Departure angle | 27°/48 ° | |
Front/rear overhang | 1350/620 mm | |
Wheel base | 2800 mm | |
Front /rear track | 2046/1850 mm | |
Clutch | GF420-420 spiral spring clutch | |
Front axle | HW, capacity 13ton, drum brake | |
Rear axle | STR, stamping enhanced central hub double reduction axle; ratio 10.77 | |
Cab | D12, enhanced unilateral cab, air condition, electrical hydraulic, forward turning 60 degree | |
Fuel tank | 230 L | |
Engine | Brand | SINOTRUK |
Model | WD615.62 | |
Fuel type | Diesel | |
Power | 266 hp (196/2200 Kw/(r/min)) | |
Emission | EURO II | |
Max torque | 1100/1100-1600 Nm/(r/min) | |
Displacement | 9.726 L | |
Min fuel consumption | 195 g/(kWh) | |
Transmission | Model | ZF S6-120 |
Forward ratio | 9.01, 5.24, 3.22, 2.20, 1.50, 1.00 | |
Reverse ratio | 8.30 | |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | Spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Trailer brake | Dual pipe compressed air brake | |
Rated working pressure | 800 Kpa | |
WABCO brake, with air dryer | ||
Steering system | Model | Model: EATON, 403 type full hydraulic steering system with 880 type priority valve |
Contact Person: AnneHan
Tel: +8618353169581