Product Details:
|
Name: | Tipper | Drive Model: | 8*4 |
---|---|---|---|
Fuel Tank: | 300L | Loading Capacity: | 50 Tons |
Curb Weight: | 15130KG | Max Speed: | 75km/h |
High Light: | sinotruk howo dump truck,heavy dump truck |
Used For Construction and Transportation Heavy Duty Dump Truck Powerful 371 Horse Power
Technical Parameters
Vehicle series | HOWO 8x4 Tipper Dump Truck | |
Cab | HW70,HW76 | |
Engine | Model | WD615 / D10 |
Power(Ps/rpm) | 336PS-380PS | |
Maximum torque(Nm/rpm) | 1340-1590NM | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTO, HW19710 / HW19710T | |
Clutch | Φ430diaphragm spring Clutch,Hydraulic control air assisted. WD615.95Cstandard430B ,WD61596Cstandard430A | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73,4.8 | |
Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 12.00R24,12.00-24 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 14830/10080;15130/10150;15200/10200;15200/10460 |
Gross Vehicle Weight | 31000 | |
Rated load | 15670~16040 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (9445~11350)×2496×(3237~3633) |
Wheelbase | 1800+(3000~4600)+1350 | |
Front/rear overhang(vehicle/chassis) | 1500/(1795/750);1500/(1895/920);1500/(2095/935);1500/(2100/1065) | |
Wheel track of front axle | 2041 | |
Wheel track of rear axle | 1830 | |
Performance | Maximum speed(km/h) | 79/83 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | <24 |
Application
Advantage
SALES DIRECTOR:
Mrs AnneHan (International Marketing depart)
E-Mail :AnneHan_Sinotruk@163.com
AnneHan_Xcmg@163.com
Cell &Whatsapp&Wechat: +86 18353169581
Linkin :AnneHan
Facebook:AnneHan
CHINA NATIONAL HEAVY DUTY TRUCK GROUP
JINAN HEAVY TRUCK IMPORT&EXPORT CO.,LTD
Website: www.sinotruk-china.com
TRUCK ,TRAILER ,MACHINERY ,EQUIPMENT ,SPARE PARTS .....ETC FOR SALE&EXPORT .
Contact Person: AnneHan
Tel: +8618353169581